Species index / anthropic
Claude-User
Operated by Anthropic. Identity is self-declared and unverified.
28Requests
2Distinct IPs
2Well-known probes
2026-08-24First seen
2026-09-28Last seen
Identity
| Kind | assistant |
|---|---|
| Family | anthropic |
| Stated purpose | retrieval |
| UA match | claude-user |
| Verified | no |
| robots.txt | compliant |
| Operator docs | https://support.anthropic.com/en/articles/8896518 |
User-initiated fetch on behalf of a Claude conversation.
What it went looking for
The order and selection of discovery paths is a design fingerprint: it reflects which conventions whoever built this client decided to support.
| Path | Hits | First | Last |
|---|---|---|---|
/robots.txt | 6 | 2026-08-28 | 2026-09-11 |
Protocol fingerprint
| HTTP | TLS | Cipher | ALPN | Requests |
|---|---|---|---|---|
| HTTP/1.1 | TLS1.3 | TLS_AES_128_GCM_SHA256 | -- | 41 |
| HTTP/1.1 | TLS1.3 | TLS_AES_128_GCM_SHA256 | http/1.1 | 11 |
| HTTP/2.0 | TLS1.3 | TLS_AES_128_GCM_SHA256 | h2 | 1 |
TLS client fingerprint
Captured off the wire before the proxy terminates TLS. JA4 is stable across IP changes and much harder to spoof than a User-Agent string, so it is the strongest identity signal on this page.
| JA4 | JA3 | TLS | ALPN | Seen |
|---|---|---|---|---|
| t13d181000_5d04281c6031_78e6aca7449b | 71dc8c533dd919ae... | 13 | -- | 18 |
| t13d1713h1_ab0a1bf427ad_ecd0401ec68b | 06873b563b993c62... | 13 | http/1.1 | 7 |
| t13d181000_5d04281c6031_78e6aca7449b | 5355e3851d76d069... | 13 | -- | 4 |
| t13d171000_5b57614c22b0_78e6aca7449b | 203503b7023848ab... | 13 | -- | 3 |
| t13d3014h1_1d37bd780c83_5ae85263eb3b | 88f1fd7a4ad8bf2a... | 13 | http/1.1 | 1 |
| t13d1516h2_8daaf6152771_806a8c22fdea | 978d3fe6b27ed066... | 13 | h2,http/1.1 | 1 |
Requests per day (60 days)
| Day | Requests | |
|---|---|---|
| 2026-08-24 | 2 | |
| 2026-08-25 | 1 | |
| 2026-08-28 | 1 | |
| 2026-08-29 | 1 | |
| 2026-08-30 | 1 | |
| 2026-08-31 | 2 | |
| 2026-09-01 | 1 | |
| 2026-09-02 | 1 | |
| 2026-09-11 | 2 | |
| 2026-09-12 | 9 | |
| 2026-09-16 | 1 | |
| 2026-09-20 | 2 | |
| 2026-09-21 | 1 | |
| 2026-09-25 | 1 | |
| 2026-09-26 | 1 | |
| 2026-09-28 | 1 |