Species index / anthropic
ClaudeBot
Operated by Anthropic. Identity is self-declared and unverified.
173Requests
4Distinct IPs
137Well-known probes
2026-08-19First seen
2026-11-18Last seen
Identity
| Kind | crawler |
|---|---|
| Family | anthropic |
| Stated purpose | training |
| UA match | claudebot |
| Verified | no |
| robots.txt | compliant |
| Operator docs | https://support.anthropic.com/en/articles/8896518 |
What it went looking for
The order and selection of discovery paths is a design fingerprint: it reflects which conventions whoever built this client decided to support.
| Path | Hits | First | Last |
|---|---|---|---|
/robots.txt | 705 | 2026-08-19 | 2026-11-18 |
/sitemap.xml | 702 | 2026-08-19 | 2026-11-12 |
/llms.txt | 12 | 2026-08-19 | 2026-10-12 |
/.well-known/security.txt | 1 | 2026-08-19 | 2026-08-19 |
/.well-known/agent.json | 1 | 2026-09-06 | 2026-09-06 |
/.well-known/mcp-manifest-attestation | 1 | 2026-10-04 | 2026-10-04 |
/openapi.json | 1 | 2026-08-19 | 2026-08-19 |
/llms-full.txt | 1 | 2026-10-25 | 2026-10-25 |
/ai.txt | 1 | 2026-08-19 | 2026-08-19 |
/.well-known/fomite.json | 1 | 2026-08-19 | 2026-08-19 |
Protocol fingerprint
| HTTP | TLS | Cipher | ALPN | Requests |
|---|---|---|---|---|
| HTTP/2.0 | TLS1.3 | TLS_AES_128_GCM_SHA256 | h2 | 1,789 |
| HTTP/1.1 | TLS1.3 | TLS_AES_128_GCM_SHA256 | http/1.1 | 14 |
| HTTP/1.1 | TLS1.3 | TLS_AES_128_GCM_SHA256 | -- | 2 |
TLS client fingerprint
Captured off the wire before the proxy terminates TLS. JA4 is stable across IP changes and much harder to spoof than a User-Agent string, so it is the strongest identity signal on this page.
| JA4 | JA3 | TLS | ALPN | Seen |
|---|---|---|---|---|
| t13d1312h2_a44d0ee8b3cc_e381dae6da6b | 67560f98d68783bd... | 13 | h2,http/1.1 | 252 |
| t13d591000_a33745022dd6_1f22a2ca17c4 | 0cce74b0d9b7f852... | 13 | -- | 2 |
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | b0a67967f058ccfe... | 13 | h2,http/1.1 | 2 |
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | 06ac9f8108616f9e... | 13 | h2,http/1.1 | 2 |
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | 286e033241bad3c1... | 13 | h2,http/1.1 | 2 |
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | 83260d488dba2b38... | 13 | h2,http/1.1 | 2 |
Requests per day (60 days)
| Day | Requests | |
|---|---|---|
| 2026-09-21 | 2 | |
| 2026-09-22 | 2 | |
| 2026-09-23 | 2 | |
| 2026-09-24 | 2 | |
| 2026-09-25 | 2 | |
| 2026-09-26 | 2 | |
| 2026-09-27 | 2 | |
| 2026-09-28 | 2 | |
| 2026-09-29 | 2 | |
| 2026-09-30 | 2 | |
| 2026-10-01 | 2 | |
| 2026-10-03 | 2 | |
| 2026-10-04 | 1 | |
| 2026-10-05 | 2 | |
| 2026-10-06 | 3 | |
| 2026-10-07 | 2 | |
| 2026-10-08 | 2 | |
| 2026-10-09 | 4 | |
| 2026-10-10 | 1 | |
| 2026-10-11 | 2 | |
| 2026-10-12 | 2 | |
| 2026-10-13 | 2 | |
| 2026-10-14 | 2 | |
| 2026-10-15 | 2 | |
| 2026-10-16 | 2 | |
| 2026-10-17 | 2 | |
| 2026-10-18 | 2 | |
| 2026-10-19 | 2 | |
| 2026-10-20 | 2 | |
| 2026-10-21 | 2 | |
| 2026-10-22 | 2 | |
| 2026-10-23 | 2 | |
| 2026-10-24 | 1 | |
| 2026-10-25 | 2 | |
| 2026-10-26 | 1 | |
| 2026-10-27 | 2 | |
| 2026-10-28 | 2 | |
| 2026-10-29 | 2 | |
| 2026-10-30 | 2 | |
| 2026-10-31 | 1 | |
| 2026-11-07 | 1 | |
| 2026-11-08 | 1 | |
| 2026-11-12 | 6 | |
| 2026-11-14 | 1 | |
| 2026-11-15 | 10 |