Species index / toolkit
Deno
Operator not identifiable from the User-Agent alone. Identity is self-declared and unverified.
20Requests
2Distinct IPs
6Well-known probes
2026-08-19First seen
2026-09-01Last seen
Identity
| Kind | agent |
|---|---|
| Family | toolkit |
| Stated purpose | unknown |
| UA match | deno |
| Verified | no |
| robots.txt | never-read |
Deno runtime fetch.
What it went looking for
The order and selection of discovery paths is a design fingerprint: it reflects which conventions whoever built this client decided to support.
| Path | Hits | First | Last |
|---|---|---|---|
/.well-known/oauth-protected-resource | 1 | 2026-09-01 | 2026-09-01 |
/.well-known/oauth-protected-resource/mcp | 1 | 2026-09-01 | 2026-09-01 |
/.well-known/oauth-authorization-server/mcp | 1 | 2026-09-01 | 2026-09-01 |
/.well-known/openid-configuration/mcp | 1 | 2026-09-01 | 2026-09-01 |
/.well-known/openid-configuration | 1 | 2026-09-01 | 2026-09-01 |
/.well-known/oauth-authorization-server | 1 | 2026-09-01 | 2026-09-01 |
Protocol fingerprint
| HTTP | TLS | Cipher | ALPN | Requests |
|---|---|---|---|---|
| HTTP/2.0 | TLS1.3 | TLS_AES_128_GCM_SHA256 | h2 | 20 |
TLS client fingerprint
Captured off the wire before the proxy terminates TLS. JA4 is stable across IP changes and much harder to spoof than a User-Agent string, so it is the strongest identity signal on this page.
| JA4 | JA3 | TLS | ALPN | Seen |
|---|---|---|---|---|
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | 16cd929efe8d5338... | 13 | h2,http/1.1 | 1 |
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | 33a7c1829473b795... | 13 | h2,http/1.1 | 1 |
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | 656834d0b031689b... | 13 | h2,http/1.1 | 1 |
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | 7d787c3404ed2e76... | 13 | h2,http/1.1 | 1 |
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | 8d4430d18ec5818b... | 13 | h2,http/1.1 | 1 |
| t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 | ae43b615b6f26e13... | 13 | h2,http/1.1 | 1 |
Requests per day (60 days)
| Day | Requests | |
|---|---|---|
| 2026-08-19 | 4 | |
| 2026-08-24 | 2 | |
| 2026-08-26 | 2 | |
| 2026-08-29 | 2 | |
| 2026-08-30 | 2 | |
| 2026-09-01 | 8 |