Species index / openai
GPTBot
Operated by OpenAI. Identity is self-declared and unverified.
31Requests
2Distinct IPs
7Well-known probes
2026-08-19First seen
2026-08-19Last seen
Identity
| Kind | crawler |
|---|---|
| Family | openai |
| Stated purpose | training |
| UA match | gptbot |
| Verified | no |
| robots.txt | never-read |
| Operator docs | https://platform.openai.com/docs/gptbot |
What it went looking for
The order and selection of discovery paths is a design fingerprint: it reflects which conventions whoever built this client decided to support.
| Path | Hits | First | Last |
|---|---|---|---|
/.well-known/fomite.json | 2 | 2026-08-19 | 2026-08-19 |
/ai.txt | 1 | 2026-08-19 | 2026-08-19 |
/openapi.json | 1 | 2026-08-19 | 2026-08-19 |
/.well-known/security.txt | 1 | 2026-08-19 | 2026-08-19 |
/llms.txt | 1 | 2026-08-19 | 2026-08-19 |
/sitemap.xml | 1 | 2026-08-19 | 2026-08-19 |
Protocol fingerprint
| HTTP | TLS | Cipher | ALPN | Requests |
|---|---|---|---|---|
| HTTP/2.0 | TLS1.3 | TLS_AES_128_GCM_SHA256 | h2 | 28 |
| HTTP/1.1 | TLS1.3 | TLS_AES_128_GCM_SHA256 | http/1.1 | 3 |
Requests per day (60 days)
| Day | Requests | |
|---|---|---|
| 2026-08-19 | 31 |